Fictional demo entity · Generated 2026-07-21 17:16:28 · bitshore.org/sample
| Ledger | Amount |
|---|---|
| On-chain token supply | 1,000,000 |
| Transfer-agent book of record | 1,000,000 |
| Custodian holdings (SMPL shares) | 1,000,000 |
Reconciliation status: MATCHED — fully backed 1:1
| Ledger | Amount |
|---|---|
| On-chain token supply | 5,000,000 |
| Transfer-agent book of record | 5,000,000 |
| Total reserves (USD) | 5,000,000 |
| Cash at partner banks | 500,000 |
| Overnight repo | 300,000 |
| Short-dated US T-bills | 4,200,000 |
Reconciliation status: MATCHED — fully backed 1:1
Generated by the Bitshore sample console for demonstration purposes only — not a real attestation.